No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 Oct 2024 | Selasa | SY - 959 | 3519 |
2 | 07 Oct 2024 | Senin | SY - 958 | 4458 |
3 | 06 Oct 2024 | Minggu | SY - 957 | 8662 |
4 | 05 Oct 2024 | Sabtu | SY - 956 | 0699 |
5 | 04 Oct 2024 | Jumat | SY - 955 | 6334 |
6 | 03 Oct 2024 | Kamis | SY - 954 | 6145 |
7 | 02 Oct 2024 | Rabu | SY - 953 | 7028 |
8 | 01 Oct 2024 | Selasa | SY - 952 | 6959 |
9 | 30 Sep 2024 | Senin | SY - 951 | 1263 |
10 | 29 Sep 2024 | Minggu | SY - 950 | 2481 |
Livechat Kiyo4D bisa cari kita klik di Situs Game Online Terpercaya.