No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 Oct 2024 | Senin | SG - 729 | 5207 |
2 | 06 Oct 2024 | Minggu | SG - 728 | 8359 |
3 | 05 Oct 2024 | Sabtu | SG - 727 | 6821 |
4 | 03 Oct 2024 | Kamis | SG - 726 | 4740 |
5 | 02 Oct 2024 | Rabu | SG - 725 | 6604 |
6 | 30 Sep 2024 | Senin | SG - 724 | 7852 |
7 | 29 Sep 2024 | Minggu | SG - 723 | 2286 |
8 | 28 Sep 2024 | Sabtu | SG - 722 | 1672 |
9 | 26 Sep 2024 | Kamis | SG - 721 | 9907 |
10 | 25 Sep 2024 | Rabu | SG - 720 | 2769 |
Livechat Kiyo4D bisa cari kita klik di Situs Game Online Terpercaya.